Weltgebetstag 2009 weltweit gefeiert
| Land | Anzahl Gebetsordnungen | Anzahl Gottesdienste |
| COUNTRY / REGION | PROGRAMS PRINTED | # OF SERVICES |
| Albania | 120 | 1 |
| Angola | 107 | 107 |
| Anguilla | 100 | 1 |
| Antigua | 200 | 3 |
| Aotearoa / New Zealand | 16.300 | 254 |
| Argentina | 200 | 20 |
| Armenia | 20 | 11 |
| Australia | 76.700 | 1.248 |
| Austria | 23.600 | 435 |
| Bahamas | 500 | 5 |
| Bangladesh | 500 | 12 |
| Barbados | 2.000 | 15 |
| Belgium | 85 | 15 |
| Bolivia | 100 | 8 |
| Botswana | 6.000 | 50 |
| Brazil | 12.409 | 1.200 |
| Brunei | 1 | |
| Bulgaria | 110 | 70 |
| Cambodia | 20 | 2 |
| Cameroon | 13.000 | 800+ |
| Canada | 154.000+ | ~2.000 |
| Cayman Islands | 140 | 3 |
| Central African Republic | 4 | 2 |
| Chile | 20 | 100 |
| China | Many | |
| Colombia | 170 | 7 |
| Costa Rica | 50 | 1 |
| Côte d’Ivoire | 17 | 1 |
| Croatia | 50 | 4 |
| Cuba | 150 | 45 |
| Czech Republic | 3.500 | 100+ |
| Democratic Republic of Congo | 3.500 | 140 |
| Denmark | 60 | |
| Dominica | 5 | |
| Dominican Republic | ||
| England, Wales, Northern Ireland | 247.500 | 5.000 |
| Equatorial Guinea | 40 | 10+ |
| Eqypt | 4.300 | 38 |
| Estonia | 60 | 5 |
| Ethiopia | 24 | |
| Faroe Islands | 200 | 3 |
| Fiji | 3.000 | 313 |
| France | 7.800 | ~350 |
| Germany | 1.100.000 | |
| Ghana | 36.000 | 66 |
| Greece | 310 | 7 |
| Guatemala | 215 | |
| Guyana | 1.250 | 22 |
| Honduras | 100 | 3 |
| Hong Kong | 400 | 1 |
| Iceland | 250 | 15 |
| India | 1.000 | 7.000+ |
| Iran | 110 | 2 |
| Ireland | 15.600 | 201 |
| Jamaica | 800 | 14 |
| Japan | 18.300 | 203 |
| Jordan | 8 | |
| Kanya | 55.975 | 125 |
| Korea | 25.000 | 12.000 |
| Lebanon | 700+ | 7 |
| Lesotho | 1.500 | 3 |
| Lithuania | 1.800 | 17 |
| Luxemburg | Varied by location | 5 |
| Macedonia | 100 | 9 |
| Madagascar | 2.250 | 24 |
| Malawi | 60.000 | 400 |
| Malaysia | 300 | 10 |
| Mali | 100 | 1 |
| Marshall Islands | 1.000 | 7 |
| Mauritius | 350 | 16 |
| Mexico | 140 | 3 |
| Myanmar | 300 | 40 |
| Netherlands | 22.500 | 678 |
| Netherlands Antilles – Curacao | 150 | 1 |
| Nicaragua | 100 | 5 |
| Nigeria – Kogi | 300 | |
| Nigeria – Lagos | 7.000 | |
| Norway | 17.500 | |
| Pakistan | 500 | 16 |
| Paktistan | 500 | 16 |
| Palestine | 450+ | 5 |
| Panama | 240 | 4 |
| Papua Neuguinea | 5.000+ | 200 |
| Paraguay | 1.500 | 16 |
| Philippines | ~5.000 | 100 |
| Poland | 2.100 | 63 |
| Portugal | 700 | 10 |
| Romania | 1.200 | 200+ |
| Russia | 4.500 | 43 |
| Samoa | 300 | 400 |
| Scotland | 58.000 | 1.000 |
| Serbia | 2.000 | 20+ |
| Seychelles | 3 | |
| Sierra Leone | 250 | 1 |
| Slovakia | 700 | 83 |
| Slovenia | 800 | 8 |
| South Africa | 13.000 | |
| Spain | 600 | 17 |
| Sri Lanka | 125 | 13 |
| St. Vincent & the Grenadines | 500 | 9 |
| Suriname | 2.000 | 26 |
| Sweden | 25.000+ | 350 |
| Switzerland | ~45.000 | 1.100 |
| Taiwan | 6.750 | 71 |
| Tanzania | 6.000+ | 400 |
| Togo | 9.000 | 300 |
| Turkey | 150 | 1 |
| Turks & Caicos | 160 | 3 |
| Tuvalu | 240 | 13 |
| Ukraine | 150 | 34 |
| United States | 131.000 | 2.000 |
| Uruguay | 500 | 25 |
| Vanuatu | 300+ | Many |
| Venezuela | 2.000 | 15 |
| Zimbabwe | 700 | 451 |
Fundstelle/Quelle
aus: http://www.worlddayofprayer.net/wdppast.html
Journal 2009 Papua New Guinea: In Christ There Are Many Members, Yet One Body, 5.5.2010